Dubai Kahayla Classic Sponsored By Emaar
16:45
PA - Group I
2000M(a10F) - All-Weather
USD 250,000
Fine
Standard
True
| 1st | 150000 | 4th | 12500 | 2,500 to enter | ||
| 2nd | 50000 | 5th | 7500 | Free to declare and start | ||
| 3rd | 25000 | 6th | 5000 |
NO RISK AL MAURY (FR) 8 yrs. Ch H 18 (13-3-1)
Kesberoy (FR) - Nectarine Al Maury (FR) by Baroud Iii (FR)
G Duffield 1033 (155-132-129)
| UAE Career: | Turf: | 13 (9-2-1) | Dist: | 10 (7-2-0) | |||
| Lifetime: | 18 (13-3-1) | Dirt: | 2 (2-0-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 1 | Hills R | 2 /13 | 5 | Jaafer (GB) | 125 |
| 04/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:48 | 56.0 | 9 | Hills R | 1 /14 | 2.75 | Kandar Du Falgas (FR) | 125 |
| 28/01/2010 | Mey | AW | S | G1 | 1600 | 1:50:23 | 56.0 | 12 | Hills R | 1 /11 | 0.75 | Santhal (FR) | 125 |
| 03/09/2009 | Ist | Turf | G | G1 | 1600 | 01:45:44 | 60.0 | Hills R | 3 /7 | 4 | Turbo | ||
| 19/07/2009 | Nbu | Turf | GS | G1 | 2000 | 02:20:03 | 61.0 | Hills R | 2 /13 | 0.25 | Al Dahma |
JALAB AL KHALIDIAH (SA) 6 yrs. Gr H 7 (2-0-2)
Amer - Edele De Carrere (FR) by Djourman (FR)
J Bernard 45 (3-4-5)
| UAE Career: | Turf: | 5 (2-0-1) | Dist: | 4 (0-0-2) | |||
| Lifetime: | 7 (2-0-2) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 2 | Lemaire C | 5 /13 | 7.75 | Jaafer (GB) | 112 |
| 04/10/2009 | Lon | Turf | G | G1 | 2000 | 02:11:20 | 58.0 | Moore R | 7 /16 | 14 | General (GB) | ||
| 15/08/2009 | Dea | Turf | G | G1 | 1900 | 02:13:70 | 58.0 | Lemaire C | 1 /13 | 0.75 | Nashwan Al Khalidiah (KSA) | ||
| 26/02/2009 | Doh | Turf | G | G1 | 1600 | 01:43:68 | 57.0 | Eyquem J | 6 /10 | 8.75 | Al Dahma | ||
| 05/10/2008 | Lon | Turf | GS | G1 | 2000 | 02:16:00 | 56.0 | Eyquem J | 3 /16 | Sh | Lahib |
PALAPAL (GB) 7 yrs. Ch H 22 (2-4-5)
Bengali D'Albret (FR) - Prunelle De Ghazal (FR) by Djou Said (FR)
A Al Raihe 1716 (139-148-142)
| UAE Career: | 15 (1-2-4) | Turf: | 13 (2-2-3) | Dist: | 6 (0-1-1) | ||
| Lifetime: | 23 (2-4-5) | Dirt: | 5 (0-1-1) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 3 | Ffrench R | 12 /13 | Dist | Jaafer (GB) | 108 |
| 04/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:48 | 56.0 | 1 | Ajtebi A | 3 /14 | 7 | No Risk Al Maury (FR) | 95 |
| 19/02/2010 | Mey | AW | S | G2 | 1200 | 1:19:24 | 54.5 | 9 | Ffrench R | 2 /8 | 3.75 | Quaolina (FR) | 95 |
| 06/12/2009 | Abu | Turf | GF | G1 | 1600 | 1:45:67 | 57.0 | 9 | Ffrench R | 6 /12 | 6.25 | Mizzna (FR) | 90 |
| 15/11/2009 | Abu | Turf | GF | Cond | 1600 | 1:43:89 | 54.5 | 4 | Ffrench R | 3 /10 | 6.25 | Mizzna (FR) | 90 |
JAAFER (GB) 7 yrs. Gr H 26 (10-6-3)
Amer - Madjela (FR) by Manganate (FR)
J Smart 1203 (170-170-171)
| UAE Career: | Turf: | 24 (8-6-3) | Dist: | 12 (5-3-2) | |||
| Lifetime: | 26 (10-6-3) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 02:13:61 | 57.0 | 4 | De Vries A | 1 /13 | 5 | No Risk Al Maury (FR) | 121 |
| 25/02/2010 | Doh | Turf | G | G1 | 1600 | 01:41:74 | 57.0 | De Vries A | 4 /11 | 3.5 | Al Dahma (GB) | ||
| 28/01/2010 | Doh | Turf | G | Cond | 2000 | 02:11:26 | 57.0 | Ladjadj S | 3 /8 | 2.5 | Mared Al Sahra | ||
| 31/12/2009 | Doh | Turf | G | Cond | 1850 | 02:07:40 | 58.0 | De Vries A | 1 /10 | 1 | Tameemah (GB) | ||
| 19/12/2009 | Doh | Turf | G | G1 | 2000 | 02:14:54 | 57.0 | Ladjadj S | 3 /9 | 3.25 | Al Dahma (GB) |
NASHWAN AL KHALIDIAH (SA) 6 yrs. Ch H 12 (5-1-2)
Tiwaiq (SA) - Rayyan (GB) by Bengali D'Albret (FR)
J Bernard 45 (3-4-5)
| UAE Career: | 2 (0-0-1) | Turf: | 6 (3-0-1) | Dist: | 9 (3-0-2) | ||
| Lifetime: | 12 (5-1-2) | Dirt: | 2 (0-0-1) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 5 | Ramos W | 6 /13 | 9.5 | Jaafer (GB) | 109 |
| 12/02/2010 | Pau | AW | S | Cond | 1900 | 02:11:60 | 60.0 | Hamel J | 1 /7 | 0.75 | Badad | ||
| 04/10/2009 | Lon | Turf | G | G1 | 2000 | 02:11:20 | 56.0 | Ramos W | 3 /16 | 12 | General | ||
| 10/09/2009 | Lon | Turf | S | G2 | 2000 | 02:19:60 | 58.0 | Ramos W | 1 /16 | 0.75 | Nashwan Al Khalidiah | ||
| 15/08/2009 | Dea | AW | S | G1 | 1900 | 02:13:70 | 58.0 | Ramos W | 2 /13 | 0.75 | Jalab Al Khalidiah |
PARIS GAGNER (FR) 7 yrs. Gr H 23 (2-6-4)
Dormane (FR) - Gozela Des Esteves (FR) by Passem (DE)
D Watson 2478 (264-256-233)
| UAE Career: | 12 (0-4-2) | Turf: | 10 (2-2-1) | Dist: | 9 (0-2-2) | ||
| Lifetime: | 23 (2-6-4) | Dirt: | 10 (0-4-2) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 6 | Supple W | 3 /13 | 6.25 | Jaafer (GB) | 108 |
| 04/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:48 | 56.0 | 3 | Supple W | 4 /14 | 7.25 | No Risk Al Maury (FR) | 108 |
| 18/02/2010 | Mey | AW | S | G1 | 2200 | 2:31:27 | 56.0 | 1 | Supple W | 4 /14 | 0.5 | Nirwan (FR) | 108 |
| 10/01/2010 | Abu | Turf | G | Cond | 2200 | 2:32:73 | 58.0 | 10 | Mullen R | 11 /15 | 16.5 | Time Out (FR) | 98 |
| 28/03/2009 | Nad | Dirt | F | G1 | 2000 | 2:16:25 | 57.0 | 4 | Hills R | 3 /11 | 15.5 | Fryvolous (FR) | 108 |
JARNIN (FR) 7 yrs. Ch G 22 (6-5-5)
Akbar (FR) - JULIE DE SYRAH (FR) by Djourman (FR)
S Deeb 592 (56-52-43)
| UAE Career: | 2 (1-0-0) | Turf: | 15 (5-1-4) | Dist: | 11 (1-2-3) | ||
| Lifetime: | 22 (6-5-5) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 7 | Fallon K | 10 /13 | Dist | Jaafer (GB) | 111 |
| 07/03/2010 | Abu | Turf | GF | G1 | 1400 | 1:32:28 | 56.0 | 10 | Mullen R | 10 /12 | 12.5 | El Rigoletto (FR) | 111 |
| 07/02/2010 | Abu | Turf | GF | G1 | 2200 | 2:34:16 | 57.0 | 7 | Mullen R | 1 /14 | 0.5 | Vire Volte (FR) | 110 |
| 04/10/2009 | Lon | Turf | G | G1 | 2000 | 02:11:20 | 58.0 | Sogorb P | 15 /16 | Dist | General (GB) | ||
| 10/09/2009 | Lon | Turf | GS | G2 | 2000 | 02:19:60 | 58.0 | Sogorb P | 4 /16 | 4 | Nashwan Al Khalidiah (KSA) |
VITE ROYALE (US) 8 yrs. Ch H 20 (4-2-3)
Monarch AH (US) - Fast Forward (US) by Asjah Ibn Faleh (US)
M Al Muhairi 1627 (150-168-144)
| UAE Career: | 8 (0-1-0) | Turf: | 3 (0-1-0) | Dist: | 4 (0-0-0) | ||
| Lifetime: | 20 (4-2-3) | Dirt: | 13 (4-1-1) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 8 | Smith W | 9 /13 | 19 | Jaafer (GB) | 109 |
| 04/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:48 | 56.0 | 8 | Smith W | 7 /14 | 14.75 | No Risk Al Maury (FR) | 109 |
| 18/02/2010 | Mey | AW | S | G1 | 2200 | 2:31:27 | 56.0 | 8 | Smith W | 3 /14 | Nk | Nirwan (FR) | 104 |
| 28/01/2010 | Mey | AW | S | G1 | 1600 | 1:50:23 | 56.0 | 7 | Smith W | 3 /11 | 4.25 | No Risk Al Maury (FR) | 101 |
| 03/01/2010 | Abu | Turf | G | 0-85 | 1600 | 1:47:56 | 58.5 | 12 | Smith W | 2 /12 | 0.5 | Rachidia (FR) | 85 |
NIRWAN (FR) 8 yrs. Ch H 21 (4-4-3)
Dormane (FR) - Naiada Al Maury (FR) by Baroud Iii (FR)
D Watson 2478 (264-256-233)
| UAE Career: | 12 (3-2-0) | Turf: | 12 (1-3-3) | Dist: | 6 (1-1-0) | ||
| Lifetime: | 21 (4-4-3) | Dirt: | 7 (2-1-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 9 | Dobbs P | 8 /13 | 17.25 | Jaafer (GB) | 110 |
| 18/02/2010 | Mey | AW | S | G1 | 2200 | 2:31:27 | 56.0 | 9 | O'Shea T | 1 /14 | Sh | Nil Blanc (FR) | 108 |
| 07/02/2010 | Abu | Turf | GF | G1 | 2200 | 2:34:16 | 57.0 | 5 | Hills R | 4 /14 | 2.25 | Jarnin (FR) | 108 |
| 10/01/2010 | Abu | Turf | G | Cond | 2200 | 2:32:73 | 58.5 | 1 | O'Shea T | 4 /15 | 1.75 | Time Out (FR) | 108 |
| 28/03/2009 | Nad | Dirt | F | G1 | 2000 | 2:16:25 | 57.0 | 1 | Jara F | 7 /11 | 22.25 | Fryvolous (FR) | 100 |
MIZZNA (FR) 8 yrs. Ch M 17 (12-4-1)
Akbar (FR) - Unchainedd Melody (US) by Zt Ali Baba (US)
E Lemartinel 465 (51-44-47)
| UAE Career: | 10 (9-0-1) | Turf: | 14 (10-4-0) | Dist: | 5 (3-1-1) | ||
| Lifetime: | 17 (12-4-1) | Dirt: | 3 (2-0-1) |
KANDAR DU FALGAS (FR) 8 yrs. Bay H 23 (8-6-4)
Kesberoy (FR) - Djoulia Du Falgas (FR) by Djourman (FR)
D Watson 2478 (264-256-233)
| UAE Career: | 6 (2-2-1) | Turf: | 15 (6-3-4) | Dist: | 8 (1-2-2) | ||
| Lifetime: | 23 (8-6-4) | Dirt: | 5 (2-2-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 11 | O'Shea T | 4 /13 | 7 | Jaafer (GB) | 117 |
| 04/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:48 | 56.0 | 10 | O'Shea T | 2 /14 | 2.75 | No Risk Al Maury (FR) | 117 |
| 28/01/2010 | Mey | AW | S | G1 | 1600 | 1:50:23 | 56.0 | 8 | O'Shea T | 4 /11 | 4.75 | No Risk Al Maury (FR) | 117 |
| 15/01/2009 | Nad | Dirt | G | G1 | 1600 | 1:47:45 | 56.0 | 4 | Hills R | 1 /9 | 8.25 | Fryvolous (FR) | 112 |
| 29/03/2008 | Nad | Dirt | F | G1 | 2000 | 2:14:30 | 57.0 | 8 | Dwyer M | 4 /9 | 3.5 | Mizzna (FR) | 112 |
SHADIYDA (FR) 7 yrs. Ch H 21 (7-5-2)
Al Sakbe (FR) - Sheena (FR) by Djelfor (FR)
E Lemartinel 465 (51-44-47)
| UAE Career: | 15 (4-4-2) | Turf: | 16 (6-5-2) | Dist: | 5 (2-0-0) | ||
| Lifetime: | 21 (7-5-2) | Dirt: | 3 (1-0-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 12 | Durcan T | 7 /13 | 11 | Jaafer (GB) | 112 |
| 21/03/2010 | Abu | Turf | GF | G1 | 2200 | 2:27:82 | 56.0 | 12 | Durcan T | 1 /16 | 7.75 | Nesnaas (GB) | 112 |
| 07/03/2010 | Abu | Turf | GF | G1 | 1400 | 1:32:28 | 56.0 | 11 | Durcan T | 5 /12 | 4.5 | El Rigoletto (FR) | 107 |
| 18/02/2010 | Mey | AW | S | G1 | 2200 | 2:31:27 | 56.0 | 12 | Durcan T | 5 /14 | 1.5 | Nirwan (FR) | 102 |
| 07/02/2010 | Abu | Turf | GF | G1 | 2200 | 2:34:16 | 57.0 | 6 | Durcan T | 7 /14 | 9.25 | Jarnin (FR) | 105 |
THEORETICALLY (US) 5 yrs. Gr H 17 (3-4-2)
Doran (FR) - First Ladie (US) by Monarch AH (US)
W Smith 2 (0-0-0)
| UAE Career: | Turf: | 4 (0-0-0) | Dist: | 6 (1-0-0) | |||
| Lifetime: | 17 (3-4-2) | Dirt: | 11 (3-4-2) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 13 | Peslier O | 11 /13 | Dist | Jaafer (GB) | 110 |
| 04/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:48 | 56.0 | 13 | Peslier O | 5 /14 | 10 | No Risk Al Maury (FR) | 110 |
| 04/10/2009 | Lon | Turf | G | G1 | 2000 | 02:11:20 | 56.0 | Pasquier S | 5 /16 | General (GB) | |||
| 07/09/2009 | Bat | Turf | G3 | 1000 | 01:18:87 | 63.0 | 7 | Walker S | 5 /8 | 2.75 | Ircalan DA (BE) | ||
| 15/08/2009 | Dea | Turf | G | G1 | 2000 | 02:13:70 | 56.0 | Peslier O | 4 /13 | Jalab Al Khalidiah (SA) |
NESNAAS (GB) 8 yrs. Gr H 24 (5-9-2)
Jehol De Cardonne (FR) - Ietlato De Carrere (FR) by Tidjani (FR)
G Duffield 1033 (155-132-129)
| UAE Career: | 19 (4-7-2) | Turf: | 13 (3-6-1) | Dist: | 7 (1-3-0) | ||
| Lifetime: | 24 (5-9-2) | Dirt: | 8 (2-2-1) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | AW | S | G1 | 2000 | 2:13:61 | 57.0 | 14 | Mullen R | 13 /13 | Dist | Jaafer (GB) | 107 |
| 21/03/2010 | Abu | Turf | GF | G1 | 2200 | 2:27:82 | 56.0 | 6 | Hills R | 2 /16 | 7.75 | Shadiyda (FR) | 107 |
| 19/02/2010 | Mey | AW | S | G2 | 1200 | 1:19:24 | 54.5 | 4 | O'Shea T | 4 /8 | 4 | Quaolina (FR) | 107 |
| 07/02/2010 | Abu | Turf | GF | G1 | 2200 | 2:34:16 | 57.0 | 10 | O'Shea T | 5 /14 | 3.5 | Jarnin (FR) | 100 |
| 10/01/2010 | Abu | Turf | G | Cond | 2200 | 2:32:73 | 57.5 | 16 | Ffrench R | 2 /15 | Sh | Time Out (FR) | 100 |
Al Quoz Sprint Sponsored By Emirates NBD
17:20
TB - Group 3
1200M(a6F) - Turf
USD 1,000,000
Fine
Gd/Fm
True
| 1st | 600000 | 4th | 50000 | 10,000 to enter | ||
| 2nd | 200000 | 5th | 30000 | Free to declare and start | ||
| 3rd | 100000 | 6th | 20000 |
MARIOL (FR) 7 yrs. Bay G 48 (7-7-8)
Munir (GB) - La Bastoche (IRE) by Kaldoun (FR)
R Collet 2 (0-0-0)
| UAE Career: | 4 (0-1-0) | Turf: | 48 (7-7-8) | Dist: | 21 (4-1-5) | ||
| Lifetime: | 48 (7-7-8) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 1 | Lemaire C | 9 /16 | 7 | Joy And Fun (NZ) | 113 |
| 03/10/2009 | Lon | Turf | F | G1 | 1400 | 01:19:20 | 58.0 | 2 | Blondel F | 10 /14 | 9 | Varenar (FR) | |
| 27/09/2009 | Asc | Turf | GF | G2 | 1200 | 01:12:57 | 57.0 | 2 | Lemaire C | 7 /14 | 3.5 | Sayif (IRE) | 105 |
| 30/08/2009 | Dea | Turf | F | G3 | 1200 | 01:08:40 | 57.5 | 8 | Lemaire C | 1 /10 | 2.5 | Contest (IRE) | |
| 09/08/2009 | Dea | Turf | F | G1 | 1300 | 01:15:70 | 58.0 | 10 | Lemaire C | 2 /12 | 0.5 | King's Apostle (IRE) |
ASSET (IRE) 7 yrs. Bay G 29 (5-8-3)
Marju (IRE) - Snow Peak (GB) by Arazi (USA)
S bin Suroor 1054 (245-197-138)
| UAE Career: | 3 (1-0-0) | Turf: | 25 (4-6-2) | Dist: | 15 (3-3-2) | ||
| Lifetime: | 29 (5-8-3) | Dirt: | 2 (1-1-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 2 | Durcan T | 10 /16 | 7.75 | Joy And Fun (NZ) | 108 |
| 25/02/2010 | Mey | AW | S | Cond | 1400 | 1:23:39 | 58.0 | 11 | Durcan T | 2 /14 | 3.25 | Midshipman (USA) | 110 |
| 05/02/2010 | Mey | AW | S | Cond | 1200 | 1:12:96 | 57.0 | 1 | Dettori L | 3 /8 | 1.5 | Force Freeze (USA) | 110 |
| 17/10/2009 | Nmk | Turf | G | G2 | 1400 | 01:23:81 | 58.5 | 3 | Hughes R | 6 /9 | 3.5 | Arabian Gleam (GB) | 108 |
| 27/09/2009 | Asc | Turf | GF | G2 | 1200 | 01:12:57 | 57.0 | 5 | Dwyer M | 6 /14 | 3.5 | Sayif (IRE) | 108 |
SIROCCO BREEZE (GB) 5 yrs. Bay H 7 (4-0-0)
Green Desert (USA) - Baldemosa (FR) by Lead On Time (USA)
S bin Suroor 1054 (245-197-138)
| UAE Career: | Turf: | 3 (1-0-0) | Dist: | 1 (0-0-0) | |||
| Lifetime: | 7 (4-0-0) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 3 | Dettori L | 7 /16 | 4.75 | Joy And Fun (NZ) | 116 |
| 05/03/2010 | Mey | AW | S | 95-110 | 1400 | 1:22:95 | 62.0 | 11 | Hills R | 1 /11 | 2.5 | Swop (IRE) | 116 |
| 18/02/2010 | Mey | AW | S | 100+ | 1400 | 1:23:95 | 54.5 | 10 | Dettori L | 1 /13 | 2.75 | Mutheeb (USA) | 104 |
| 28/01/2010 | Mey | AW | S | 90-105 | 1400 | 1:24:80 | 59.0 | 6 | Dettori L | 8 /14 | 7.5 | Leahurst (IRE) | 104 |
| 29/10/2009 | Lin | AW | S | 0-95 | 1400 | 01:23:83 | 60.0 | 3 | Dettori L | 1 /9 | 4 | Beckermet (IRE) | 93 |
ALL SILENT (AUS) 7 yrs. Bay G 22 (8-0-2)
Belong To Me (USA) - Lisheenowen (AUS) by Semipalatinsk (USA)
G Begg 1 (0-0-0)
| UAE Career: | Turf: | 22 (8-0-2) | Dist: | 6 (2-0-0) | |||
| Lifetime: | 22 (8-0-2) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 4 | Brown C | 5 /16 | 2.75 | Joy And Fun (NZ) | 119 |
| 06/03/2010 | Fle | Turf | S | G1 | 1200 | 01:10:11 | 57.0 | 17 | Hall N | 11 /16 | 5 | Wanted (AUS) | |
| 13/12/2009 | Sha | Turf | G | G1 | 1200 | 01:09:16 | 57.0 | 14 | Hall N | 8 /14 | 3.75 | Sacred Kingdom (AUS) | |
| 07/11/2009 | Fle | Turf | G | G1 | 1200 | 01:08:78 | 58.5 | 7 | Hall N | 1 /9 | 0.75 | Wanted (AUS) | |
| 03/10/2009 | Fle | Turf | G | G2 | 1200 | 01:09:86 | 58.0 | 9 | Hall N | 1 /15 | Ns | First Command (AUS) |
OUR GIANT (AUS) 7 yrs. Ch G 30 (11-6-5)
Giant's Causeway (USA) - Macrosa (NZ) by McGinty (NZ)
M de Kock 521 (94-66-57)
| UAE Career: | Turf: | 30 (11-6-5) | Dist: | 3 (2-0-0) | |||
| Lifetime: | 30 (11-6-5) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 5 | Shea K | 13 /16 | 8.75 | Joy And Fun (NZ) | 115 |
| 19/07/2009 | Cla | Turf | G | G1 | 1200 | 01:10:09 | 58.0 | 2 | Marcus A | 1 /13 | 4.25 | Sharks Bay (AUS) | |
| 04/07/2009 | Grv | Turf | G | G1 | 2200 | 02:15:55 | 55.0 | 2 | Marcus A | 7 /16 | 3.5 | Big City Life (SAF) | |
| 13/06/2009 | Cla | Turf | G | G1 | 1600 | 01:34:62 | 58.0 | 6 | Marcus A | 5 /11 | 2.25 | Pocket Power (SAF) | |
| 24/05/2009 | Cla | Turf | G | Cond | 1450 | 01:26:67 | 61.0 | 2 | Marcus A | 2 /8 | 1.25 | Pocket Power (SAF) |
JOY AND FUN (NZ) 7 yrs. Bay G 39 (10-3-4)
Cullen (AUS) - Gin Player (NZ) by Defensive Play (USA)
D Cruz 2 (1-0-0)
| UAE Career: | Turf: | 39 (10-3-4) | Dist: | 8 (2-1-2) | |||
| Lifetime: | 39 (10-3-4) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 6 | Doyle B | 1 /16 | 0.75 | Fravashi (AUS) | 117 |
| 21/02/2010 | Sha | Turf | G | G1 (Dom) | 1200 | 01:09:23 | 57.0 | 6 | Victoire J | 5 /9 | 2.75 | Sacred Kingdom (AUS) | |
| 31/01/2010 | Sha | Turf | G | G1 (Dom) | 1000 | 00:55:00 | 57.0 | 6 | Victoire J | 6 /9 | 4.25 | Sacred Kingdom (AUS) | |
| 01/01/2010 | Sha | Turf | G | G3 (Dom) | 1400 | 01:21:67 | 57.5 | 9 | Doyle B | 7 /14 | 2 | Egyptian Ra (NZ) | |
| 13/12/2009 | Sha | Turf | G | G1 | 1200 | 01:09:16 | 57.0 | 6 | Doyle B | 3 /14 | 0.75 | Sacred Kingdom (AUS) |
FRAVASHI (AUS) 5 yrs. B/Br H 13 (5-2-1)
Falbrav (IRE) - Angelic Smile (AUS) by Dehere (USA)
S bin Suroor 1054 (245-197-138)
| UAE Career: | Turf: | 12 (5-2-1) | Dist: | 4 (2-2-0) | |||
| Lifetime: | 13 (5-2-1) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 7 | Ajtebi A | 2 /16 | 0.75 | Joy And Fun (NZ) | 110 |
| 04/03/2010 | Mey | AW | S | G3 | 1600 | 1:35:95 | 58.0 | 14 | Durcan T | 8 /14 | 5.25 | Cat Junior (USA) | 112 |
| 19/02/2010 | Mey | Turf | GF | G2 | 1600 | 1:38:50 | 57.0 | 8 | Durcan T | 5 /10 | 3 | Bankable (IRE) | 112 |
| 18/04/2009 | Ran | Turf | S | G3 | 1400 | 01:23:25 | 57.5 | 4 | McEvoy K | 1 /7 | Ns | Over The Wicket (AUS) | |
| 04/04/2009 | Ros | Turf | H | G1 | 1500 | 01:31:57 | 56.5 | 8 | McEvoy K | 11 /14 | 4 | Vision And Power (NZ) |
CALIFORNIA FLAG (USA) 6 yrs. Gr/Ro G 18 (8-0-2)
Avenue Of Flags (USA) - Ultrafleet (USA) by Afleet (CAN)
B Koriner 3 (0-0-1)
| UAE Career: | Turf: | 15 (8-0-2) | Dist: | 7 (2-0-2) | |||
| Lifetime: | 18 (8-0-2) | Dirt: | 3 (0-0-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/03/2010 | Mey | Turf | GF | G3 | 1200 | 1:09:80 | 57.0 | 8 | Talamo J | 3 /16 | 1 | Joy And Fun (NZ) | 118 |
